<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X-Ray Rendering, Part 2</title>
	<atom:link href="http://www.anatomicaltravel.com/research/2009/02/x-ray-rendering-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anatomicaltravel.com/research/2009/02/x-ray-rendering-part-2/</link>
	<description>Bringing you case studies and free tools in 3D animation, video compositing, and image processing.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:11:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.anatomicaltravel.com/research/2009/02/x-ray-rendering-part-2/comment-page-1/#comment-899</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 16 Aug 2009 21:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatomicaltravel.com/research/?p=856#comment-899</guid>
		<description>I agree . I suggested mental ray in response to the statement &quot;I’m still deciding which renderer to use.&quot;. I was under the impression that you use brazil for all of your rendering and had come across a limitation in its shader writing capabilities. 

~Sam</description>
		<content:encoded><![CDATA[<p>I agree . I suggested mental ray in response to the statement &#8220;I’m still deciding which renderer to use.&#8221;. I was under the impression that you use brazil for all of your rendering and had come across a limitation in its shader writing capabilities. </p>
<p>~Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.anatomicaltravel.com/research/2009/02/x-ray-rendering-part-2/comment-page-1/#comment-895</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatomicaltravel.com/research/?p=856#comment-895</guid>
		<description>The point is that users don&#039;t actually use the right shaders because they don&#039;t understand the phenomenon.  Mental Ray isn&#039;t the solution anymore than any other renderer is, because it&#039;s up to the user to understand the phenomenon they wish to depict.</description>
		<content:encoded><![CDATA[<p>The point is that users don&#8217;t actually use the right shaders because they don&#8217;t understand the phenomenon.  Mental Ray isn&#8217;t the solution anymore than any other renderer is, because it&#8217;s up to the user to understand the phenomenon they wish to depict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.anatomicaltravel.com/research/2009/02/x-ray-rendering-part-2/comment-page-1/#comment-894</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.anatomicaltravel.com/research/?p=856#comment-894</guid>
		<description>you should look into using Mental ray. There are some custom written shaders out there that take thickness into account using ray depths.

~Sam</description>
		<content:encoded><![CDATA[<p>you should look into using Mental ray. There are some custom written shaders out there that take thickness into account using ray depths.</p>
<p>~Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

